half
4267 Records

Search:

 Place   Name  City  Bib  Time  Chip  Pace  Category  Category Place  Gender Place
 21  YANICK VEZINA  Quebec  150  1:19:16.  1:19:16.  3:46  Men 30 - 39  9/625  21/2346
 22  MICHEL EMOND  Gatineau  139  1:19:21.  1:19:19.  3:46  Men 40 - 49  7/802  22/2346
 23  MARK SCHINDEL  Gatineau  35  1:19:41.  1:19:41.  3:47  Men 30 - 39  10/625  23/2346
 24  MEHMET DANIS  Toronto  1443  1:20:14.  1:20:06.  3:49  Men 30 - 39  11/625  24/2346
 25  DANIELE RIENDEAU  Ottawa  152  1:20:23.  1:20:21.  3:49  Women 20 - 29  1/334  1/1922
 26  JEFFREY MCCUE  Ottawa  194  1:20:30.  1:20:30.  3:49  Men 20 - 29  5/424  25/2346
 27  JUTTA MERILAINEN  betawa  5066  1:20:30.  1:20:29.  3:49  Women 30 - 39  1/614  2/1922
 28  MARIE DANAIS  Quebec  4475  1:20:36.  1:20:36.  3:50  Women 30 - 39  2/614  3/1922
 29  NICK LESWICK  Ottawa  21  1:20:38.  1:20:35.  3:50  Men 30 - 39  12/625  26/2346
 30  DANY BELIVEAU  Gatineau  175  1:20:42.  1:20:41.  3:50  Men 40 - 49  8/802  27/2346
 Page 3 of 427
<< Prev
1
2
3
4
5
 ... 
Next >>