half
4267 Records

Search:

 Place   Name  City  Bib  Time  Chip  Pace  Category  Category Place  Gender Place
 11  CHRISTIAN MUKOLO-MUTWARE  Quebec  192  1:17:02.  1:17:01.  3:40  Men 20 - 29  2/424  11/2346
 12  RICHARD HAYES  Kingston  4901  1:17:45.  1:17:43.  3:42  Men 19 & Under  1/75  12/2346
 13  JACOB CAMERON  Green-valley  89  1:17:46.  1:17:46.  3:42  Men 19 & Under  2/75  13/2346
 14  FABIEN BOUCHARD  Quebec  103  1:17:49.  1:17:48.  3:42  Men 40 - 49  5/802  14/2346
 15  JAMES YOUNG  London  213  1:18:10.  1:18:10.  3:43  Men 20 - 29  3/424  15/2346
 16  STEPHEN SHEARS  CFB Gagetown  4914  1:18:17.  1:18:17.  3:43  Men 20 - 29  4/424  16/2346
 17  JEAN-PAUL DEGAGNE  Winnipeg  146  1:18:20.  1:18:20.  3:43  Men 30 - 39  6/625  17/2346
 18  PATRICK MACKENZIE  Gatineau  4473  1:18:32.  1:18:30.  3:44  Men 40 - 49  6/802  18/2346
 19  MICHAEL MUELLER  Fall River  27  1:18:39.  1:18:39.  3:44  Men 30 - 39  7/625  19/2346
 20  CRAIG MARTIN  Oromocto  164  1:19:08.  1:19:08.  3:46  Men 30 - 39  8/625  20/2346
 Page 2 of 427
<< Prev
1
2
3
4
 ... 
Next >>