half
4267 Records

Search:

 Place  Name  City  Bib  Time  Chip  Pace  Category  Category Place  Gender Place
 1  CHARLES NADEAU  Quebec  215  1:11:46.  1:11:46.  3:25  Men 30 - 39  1/625  1/2346
 2  STEPHEN MCNABB  Petawawa  26  1:11:59.  1:11:59.  3:25  Men 40 - 49  1/802  2/2346
 3  MATTHEW LEDUC  Ajax  208  1:13:27.  1:13:27.  3:29  Men 20 - 29  1/424  3/2346
 4  REMY LAROCQUE  Gatineau  99  1:13:36.  1:13:36.  3:30  Men 30 - 39  2/625  4/2346
 5  BRENT MCMILLAN  Sault Ste. Marie  135  1:13:49.  1:13:49.  3:30  Men 30 - 39  3/625  5/2346
 6  JORGE DAMIAN PARRA MARTINEZ  Vancouver  145  1:14:24.  1:14:23.  3:32  Men 30 - 39  4/625  6/2346
 7  PAUL LEDUC  Ajax  210  1:14:42.  1:14:42.  3:33  Men 30 - 39  5/625  7/2346
 8  PETE QUINN  Ottawa  184  1:15:04.  1:15:04.  3:34  Men 40 - 49  2/802  8/2346
 9  RICHARD MINICHIELLO  Ottawa  140  1:15:14.  1:15:14.  3:34  Men 40 - 49  3/802  9/2346
 10  RANDY FONTAINE  Ottawa  179  1:16:08.  1:16:08.  3:37  Men 40 - 49  4/802  10/2346
 Page 1 of 427
1
2
3
 ... 
Next >>