5k_injured
21 Records

Search:

 Place  Name  City  Bib  Time  Pace  Category  Category Place  Gender Place 
 1  SHELDON HERRITT  St. John's  9297  30:52.8  6:11  Men 30  1/5  1/14
 6  KAREN MCCOY  Gagetown  13352  33:38.0  6:44  Women  1/3  1/7
 15  BRUCE HENWOOD  Calgary  13358  58:42.4  11:45  Men 50  2/3  10/14
 16  ROBERT RANGER  Stittsville  11403  58:42.7  11:45  Men 50  3/3  11/14
 18  SERGE MILLEN  Orleans  13344  58:44.5  11:45  Men 60  1/1  12/14
 19  CHRIS KLODT  Hamilton  13346  1:07:17.  13:28  Men 20  3/3  13/14
 21  FRANK BOUCHARD  Gagetown  13353  1:21:18.  16:16  Men 30  5/5  14/14
 2  KEVIN URIE-KILUKAWA  London  13357  32:35.4  6:32  Men 30  2/5  2/14
 7  KARI FRIES  Ottawa  13763  33:55.6  6:48  Women  1/3  2/7
 3  LORNE FORD  Gibbons  11252  32:36.3  6:32  Men 30  3/5  3/14
 Page 1 of 3
1
2
3
Next >>