5k_injured
21 Records

Search:

 Place  Name  City  Bib  Time  Pace  Category   Category Place  Gender Place
 5  SIMON MAILLOUX  Ottawa  11082  33:36.1  6:44  Men 20  1/3  5/14
 12  LANCE LAFLEUR  Shilo  13349  57:49.7  11:34  Men 20  2/3  9/14
 19  CHRIS KLODT  Hamilton  13346  1:07:17.  13:28  Men 20  3/3  13/14
 1  SHELDON HERRITT  St. John's  9297  30:52.8  6:11  Men 30  1/5  1/14
 2  KEVIN URIE-KILUKAWA  London  13357  32:35.4  6:32  Men 30  2/5  2/14
 3  LORNE FORD  Gibbons  11252  32:36.3  6:32  Men 30  3/5  3/14
 9  ADAM CYR  Shilo  13348  44:48.2  8:58  Men 30  4/5  7/14
 21  FRANK BOUCHARD  Gagetown  13353  1:21:18.  16:16  Men 30  5/5  14/14
 4  RICK RICKARD  NORT BAY  13351  32:39.7  6:32  Men 40  1/2  4/14
 11  IAN PACEY  Ottawa  11576  56:00.0  11:12  Men 40  2/2  8/14
 Page 1 of 3
1
2
3
Next >>