5k_injured
21 Records

Search:

 Place  Name  City  Bib   Time  Pace  Category  Category Place  Gender Place
 1  SHELDON HERRITT  St. John's  9297  30:52.8  6:11  Men 30  1/5  1/14
 8  DARRELL MENARD  Russell  10196  43:39.4  8:44  Men 50  1/3  6/14
 5  SIMON MAILLOUX  Ottawa  11082  33:36.1  6:44  Men 20  1/3  5/14
 3  LORNE FORD  Gibbons  11252  32:36.3  6:32  Men 30  3/5  3/14
 16  ROBERT RANGER  Stittsville  11403  58:42.7  11:45  Men 50  3/3  11/14
 11  IAN PACEY  Ottawa  11576  56:00.0  11:12  Men 40  2/2  8/14
 14  JUDY HENWOOD  Calgary  11668  58:15.0  11:39  Women  3/3  5/7
 13  NIKKI LAFLEUR  Carberry  12364  57:50.5  11:35  Women  2/3  4/7
 18  SERGE MILLEN  Orleans  13344  58:44.5  11:45  Men 60  1/1  12/14
 17  JUDY MILLEN  Orleans  13345  58:44.4  11:45  Women  1/1  6/7
 Page 1 of 3
1
2
3
Next >>