5k_injured
21 Records

Search:

 Place  Name  City  Bib  Time  Pace  Category  Category Place  Gender Place
 1  SHELDON HERRITT  St. John's  9297  30:52.8  6:11  Men 30  1/5  1/14
 2  KEVIN URIE-KILUKAWA  London  13357  32:35.4  6:32  Men 30  2/5  2/14
 3  LORNE FORD  Gibbons  11252  32:36.3  6:32  Men 30  3/5  3/14
 4  RICK RICKARD  NORT BAY  13351  32:39.7  6:32  Men 40  1/2  4/14
 5  SIMON MAILLOUX  Ottawa  11082  33:36.1  6:44  Men 20  1/3  5/14
 6  KAREN MCCOY  Gagetown  13352  33:38.0  6:44  Women  1/3  1/7
 7  KARI FRIES  Ottawa  13763  33:55.6  6:48  Women  1/3  2/7
 8  DARRELL MENARD  Russell  10196  43:39.4  8:44  Men 50  1/3  6/14
 9  ADAM CYR  Shilo  13348  44:48.2  8:58  Men 30  4/5  7/14
 10  SHELLEY CLOWES  Fredriction  13350  54:54.5  10:59  Women  2/3  3/7
 Page 1 of 3
1
2
3
Next >>