5k
5203 Records

Search:

 Place   Name  City  Bib  Time  Chip  Pace  Category  Category Place  Gender Place
 11  SHAWN BENNINGER  Barrie  8159  16:47.1  16:42.7  3:22  Men 20 - 29  6/429  11/2444
 12  CLIFF JOHNSTON  Ottawa`  8379  16:55.3  16:49.2  3:24  Men 30 - 39  4/477  12/2444
 13  JACOB TRIVERS  Kingston  13236  17:02.4  16:43.4  3:25  Men 20 - 29  7/429  13/2444
 14  EMILY TALLEN  Kingston  12221  17:03.6  16:45.5  3:25  Women 20 - 29  1/570  1/2758
 15  ADRIAN BECKLUMB  Ottawa  8369  17:05.8  16:58.6  3:26  Men 40 - 49  2/618  14/2444
 16  SAM MILLIKEN  Ottawa  8385  17:12.4  17:05.9  3:27  Men 13 - 19  2/312  15/2444
 17  BOB MCGRAW  Kingston  8321  17:12.5  17:00.0  3:27  Men 50 - 59  1/347  16/2444
 18  GEOFF RIGGS  Ottawa  13650  17:13.0  17:04.2  3:27  Men 30 - 39  5/477  17/2444
 19  DAVID BERNATCHEZ  Kingston  13234  17:13.9  16:58.5  3:27  Men 20 - 29  8/429  18/2444
 20  ANDREW DIONNE  Kingston  13902  17:15.0  16:52.6  3:27  Men 13 - 19  3/312  19/2444
 Page 2 of 521
<< Prev
1
2
3
4
 ... 
Next >>