5k
5203 Records

Search:

 Place  Name  City  Bib  Time  Chip  Pace   Category  Category Place  Gender Place
 4650  LISA GILLANDERS  Orleans  12089  50:01.4  43:04.1  10:01  Women 40 - 49  572/681  2381/2758
 4651  SHAWN MCKENNA  Valleyfield  11333  50:01.7  44:01.6  10:01  Men 20 - 29  418/429  2269/2444
 4652  GREGORY MCKENNA  Valleyfield  10866  50:03.3  44:02.5  10:01  Men 50 - 59  314/347  2270/2444
 4653  KATHLEEN POPADICK  Ottawa  11118  50:03.4  44:16.9  10:01  Women 50 - 59  223/295  2382/2758
 4654  DAVID DESSON  Orleans  12707  50:08.6  43:17.7  10:02  Men 50 - 59  315/347  2271/2444
 4655  SUE MARCHAND  Chelsea  11101  50:17.7  45:01.7  10:04  Women 50 - 59  224/295  2383/2758
 4656  JENNIFER BARTER  Kingston  13770  50:19.3  42:52.8  10:04  Women 40 - 49  573/681  2384/2758
 4657  PAULA BREED  Ottawa  10252  50:22.6  44:22.1  10:05  Women 30 - 39  681/762  2385/2758
 4658  MARCY CRAIG  Nepean  12071  50:23.9  44:22.8  10:05  Women 30 - 39  682/762  2386/2758
 4659  SUSAN WHITE  Nepean  11402  50:25.5  42:56.3  10:06  Women 30 - 39  683/762  2387/2758
 Page 1 of 521
1
2
3
 ... 
Next >>