5k
5203 Records

Search:

 Place  Name   City  Bib  Time  Chip  Pace  Category  Category Place  Gender Place
 4078  JAIME TRTIK  Almonte  10000  42:08.4  38:56.0  8:26  Women 30 - 39  586/762  1995/2758
 2957  MIRANDA COLE  Nepean  10001  35:49.0  31:34.2  7:10  Women 20 - 29  325/570  1242/2758
 3119  ROBERT LEBLANC  Ottawa  10002  36:35.3  32:43.9  7:20  Men 50 - 59  225/347  1773/2444
 3249  MIA MACKECHNIE  Ottawa  10003  37:04.2  32:42.0  7:25  Women 13 - 19  186/264  1435/2758
 2483  SAM MACKECHNIE  Ottawa  10004  33:41.1  29:19.9  6:45  Men 13 - 19  246/312  1530/2444
 2447  ALEX MACPHERSON  Pembroke  10005  33:32.8  31:59.0  6:43  Men 40 - 49  364/618  1514/2444
 3880  STEPHANE CHARTRAND  Embrun  10006  40:38.0  33:55.1  8:08  Men 40 - 49  512/618  2021/2444
 2286  KELSEY SAHA  Ottawa  10007  32:48.8  30:20.4  6:34  Women 13 - 19  125/264  835/2758
 1746  FRANCISCA BRAVO CRUCHAGA  Tacoma  10008  30:41.4  28:52.4  6:09  Women 40 - 49  113/681  561/2758
 2040  SARAH KEOUGHAN  Trenton  10009  31:47.3  29:33.6  6:22  Women 40 - 49  153/681  704/2758
 Page 1 of 521
1
2
3
 ... 
Next >>