5k
5203 Records

Search:

 Place  Name  City  Bib  Time  Chip  Pace  Category  Category Place  Gender Place
 1  RYAN MCKENZIE  Victoria  8383  14:43.7  14:39.5  2:57  Men 30 - 39  1/477  1/2444
 2  REJEAN CHIASSON  Ottawa  12161  15:03.7  14:59.3  3:01  Men 20 - 29  1/429  2/2444
 3  MATTHEW MCINNES  Ottawa  12111  15:25.1  15:20.7  3:06  Men 30 - 39  2/477  3/2444
 4  MAYA ADEN  Ottawa  8367  15:39.4  15:34.8  3:08  Men 20 - 29  2/429  4/2444
 5  MATT SETLACK  Cold Lake  8235  15:58.8  15:53.6  3:12  Men 20 - 29  3/429  5/2444
 6  JOHN MARSHALL  Kingston  13235  16:19.8  16:10.7  3:16  Men 20 - 29  4/429  6/2444
 7  NICK MCGRAW  Kingston  8323  16:33.2  16:15.5  3:19  Men 13 - 19  1/312  7/2444
 8  IVANN DUBE  trenton  8373  16:35.5  16:30.6  3:20  Men 30 - 39  3/477  8/2444
 9  PATRICK LALONDE  L'Orignal  12145  16:39.3  16:33.7  3:20  Men 20 - 29  5/429  9/2444
 10  MICHAEL KELLER  Ottawa  8063  16:42.3  16:37.4  3:21  Men 40 - 49  1/618  10/2444
 Page 1 of 521
1
2
3
 ... 
Next >>